Pokedex data
| National № | 494 |
|---|---|
| Type | Psychic Fire |
| Species | Victory Pokémon |
| Height | 1′4″ (0.41m) |
| Weight | 8.8 lbs (4.0 kg) |
| Abilities | Victory Star |
| Local № | 000 (Black, White) 000 (Black 2, White 2) |
Breeding
| Egg Groups | Undiscovered |
|---|---|
| Gender | Genderless |
| Egg cycles | 121 (minimum 30,855 steps) |
Training
| EV yield | 3 HP |
|---|---|
| Catch rate | 3 (0.4% with PokéBall, full HP) |
| Base Happiness | 100 (higher than normal) |
| Base EXP | 270 |
| Growth Rate | Slow |
Type defenses
| nor | fir | wat | ele | gra | ice | fig | poi | gro | fly | psy | bug | roc | gho | dra | dar | ste |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ½ | 2 | ½ | ½ | ½ | 2 | ½ | 2 | 2 | 2 | ½ |
Victini stats
The base stats for Victini are shown below left,
with the possible range shown on the right for a level 100 Pokemon. Minimum/maximum values
are based on hindering/beneficial nature, 0/252 EVs, 0/31 IVs.
| HP | 100 | 310 - 404 | |
|---|---|---|---|
| Attack | 100 | 184 - 328 | |
| Defense | 100 | 184 - 328 | |
| Sp. Atk | 100 | 184 - 328 | |
| Sp. Def | 100 | 184 - 328 | |
| Speed | 100 | 184 - 328 | |
| Total | 600 |
Pokedex descriptions
| Black | This Pokémon brings victory. It is said that Trainers with Victini always win, regardless of the type of encounter. |
|---|---|
| White | It creates an unlimited supply of energy inside its body, which it shares with those who touch it. |
| Black 2 White 2 |
When it shares the infinite energy it creates, that being’s entire body will be overflowing with power. |
Evolution chart
- Victini does not evolve.
Moves learnt by level up
Victini learns the following moves at the levels specified:
Lv.
|
Move
|
Type
|
Cat.
|
Power
|
Acc.
|
|---|---|---|---|---|---|
| 1 | Confusion | Psychic | Special | 50 | 100 |
| 1 | Quick Attack | Normal | Physical | 40 | 100 |
| 1 | Focus Energy | Normal | Status | - | - |
| 1 | Incinerate | Fire | Special | 30 | 100 |
| 1 | Searing Shot | Fire | Special | 100 | 100 |
| 9 | Endure | Normal | Status | - | - |
| 17 | Headbutt | Normal | Physical | 70 | 100 |
| 25 | Flame Charge | Fire | Physical | 50 | 100 |
| 33 | Reversal | Fighting | Physical | - | 100 |
| 41 | Flame Burst | Fire | Special | 70 | 100 |
| 49 | Zen Headbutt | Psychic | Physical | 80 | 90 |
| 57 | Inferno | Fire | Special | 100 | 50 |
| 65 | Double-Edge | Normal | Physical | 120 | 100 |
| 73 | Flare Blitz | Fire | Physical | 120 | 100 |
| 81 | Final Gambit | Fighting | Special | - | 100 |
| 89 | Stored Power | Psychic | Special | 20 | 100 |
| 97 | Overheat | Fire | Special | 140 | 90 |
Other generations:
V
Egg moves
Victini does not learn any egg moves.
Other generations:
V
Move Tutor moves
Victini can be taught these attacks from move tutors (details):
Move
|
Type
|
Cat.
|
Power
|
Acc.
|
|---|---|---|---|---|
| Bounce | Flying | Physical | 85 | 85 |
| Fire Punch | Fire | Physical | 75 | 100 |
| Heat Wave | Fire | Special | 100 | 90 |
| Helping Hand | Normal | Status | - | - |
| Last Resort | Normal | Physical | 140 | 100 |
| Magic Coat | Psychic | Status | - | - |
| Role Play | Psychic | Status | - | - |
| Signal Beam | Bug | Special | 75 | 100 |
| Skill Swap | Psychic | Status | - | - |
| Sleep Talk | Normal | Status | - | - |
| Snore | Normal | Special | 40 | 100 |
| ThunderPunch | Electric | Physical | 75 | 100 |
| Trick | Psychic | Status | - | 100 |
| Uproar | Normal | Special | 90 | 100 |
| Zen Headbutt | Psychic | Physical | 80 | 90 |
Other generations:
V
Special moves
Victini can know these moves via events and other sources:
| Move | Type | Cat. | Power | Acc. | Details |
|---|---|---|---|---|---|
| V-create | Fire | Physical | 180 | 95 | Various event giveaways |
| Fusion Flare | Fire | Special | 100 | 100 | Virtuoso Victini event |
| Fusion Bolt | Electric | Physical | 100 | 100 | Virtuoso Victini event |
Other generations:
V
Moves learnt by HM
Victini does not learn any HM moves.
Other generations:
V
Moves learnt by TM
Victini is compatible with these Technical Machines:
TM
|
Move
|
Type
|
Cat.
|
Power
|
Acc.
|
|---|---|---|---|---|---|
| 3 | Psyshock | Psychic | Special | 80 | 100 |
| 6 | Toxic | Poison | Status | - | 90 |
| 10 | Hidden Power | Normal | Special | - | 100 |
| 11 | Sunny Day | Fire | Status | - | - |
| 12 | Taunt | Dark | Status | - | 100 |
| 15 | Hyper Beam | Normal | Special | 150 | 90 |
| 16 | Light Screen | Psychic | Status | - | - |
| 17 | Protect | Normal | Status | - | - |
| 19 | Telekinesis | Psychic | Status | - | - |
| 20 | Safeguard | Normal | Status | - | - |
| 21 | Frustration | Normal | Physical | - | 100 |
| 22 | SolarBeam | Grass | Special | 120 | 100 |
| 24 | Thunderbolt | Electric | Special | 95 | 100 |
| 25 | Thunder | Electric | Special | 120 | 70 |
| 27 | Return | Normal | Physical | - | 100 |
| 29 | Psychic | Psychic | Special | 90 | 100 |
| 30 | Shadow Ball | Ghost | Special | 80 | 100 |
| 31 | Brick Break | Fighting | Physical | 75 | 100 |
| 32 | Double Team | Normal | Status | - | - |
| 35 | Flamethrower | Fire | Special | 95 | 100 |
| 38 | Fire Blast | Fire | Special | 120 | 85 |
| 42 | Facade | Normal | Physical | 70 | 100 |
| 43 | Flame Charge | Fire | Physical | 50 | 100 |
| 44 | Rest | Psychic | Status | - | - |
| 48 | Round | Normal | Special | 60 | 100 |
| 50 | Overheat | Fire | Special | 140 | 90 |
| 52 | Focus Blast | Fighting | Special | 120 | 70 |
| 53 | Energy Ball | Grass | Special | 80 | 100 |
| 56 | Fling | Dark | Physical | - | 100 |
| 57 | Charge Beam | Electric | Special | 50 | 90 |
| 59 | Incinerate | Fire | Special | 30 | 100 |
| 61 | Will-O-Wisp | Fire | Status | - | 75 |
| 63 | Embargo | Dark | Status | - | 100 |
| 68 | Giga Impact | Normal | Physical | 150 | 90 |
| 70 | Flash | Normal | Status | - | 100 |
| 73 | Thunder Wave | Electric | Status | - | 100 |
| 77 | Psych Up | Normal | Status | - | - |
| 83 | Work Up | Normal | Status | - | - |
| 86 | Grass Knot | Grass | Special | - | 100 |
| 87 | Swagger | Normal | Status | - | 90 |
| 89 | U-turn | Bug | Physical | 70 | 100 |
| 90 | Substitute | Normal | Status | - | - |
| 92 | Trick Room | Psychic | Status | - | - |
| 93 | Wild Charge | Electric | Physical | 90 | 100 |
| 94 | Rock Smash | Fighting | Physical | 40 | 100 |
Other generations:
V
















0 komentar: